|
Fitting
Side Indicators
|
|
| DISCLAIMER: The information in these documents are a collection from experience (friends or myself), magazine articles, mailing lists and Internet web sites etc. So don't take these as 100% correct gospel, hence I don't take any responsibility for any of these guides. | |
|
|
|
| Created:
1 Jan 2001 Revision 1 |
|
| PARTS | |||
| Side Indicators (pair) | Amber bulbs | Corsa bulb holders | 2-pin plugs (pair) |
| Rubber gaskets | Rust stopper | Thin wire | Male/Female bullet plugs |
| Metal files | Electric drill & bits | Canter punch | Hammer |
| Wire cutters | Masking tape | Bullet crimper | Pen/pencil |
| Soldering Iron | Solder | Electric Tape | Heat Shrink (small) |
|
COST
|
||||
| Clear Corsa side indicators (pair) | £12 |
|
||
| Original Corsa bulb holders x 2 | £1.34 ea | |||
| 2 x 2-pin plugs to fit into bulb holders. | £1 ea | |||
| Gasket for indicators (pair) | 24p ea | |||
| Amber bulbs x 2 | 20p ea | |||
|
Just before you start, make sure you note the following:
OK, got all the above? Then follow the steps below (remember to click on the pics for a bigger view): |
| home | search | contacts | © | topbuzz.co.uk | ||